![]() |
||||
Student ID:__________________________ Student Name:_______________________ Counselor Name:_______________________ | Catalog: 2025-2026 San Joaquin Delta College Catalog Program: Psychiatric Technician Certificate of Achievement | |||
Psychiatric Technician Certificate of AchievementUpon successful completion of the Psychiatric Technician certificate, the student demonstrates skills and knowledge to successfully complete the State of California examination for licensure as a Psychiatric Technician and is qualified to provide care to clients in a variety of health care settings within the scope of practice of the Psychiatric Technician. NOTE: Please refer to the current catalog for information about programs with Special Admission Requirement. Program Learning Outcomes
|
||||
Core RequirementsComplete 45 units | ||||
Course Name | Units: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
NURSPT 10 Foundations of Nursing | Units: 3 | |||
NURSPT 10L Foundations of Nursing Lab | Units: 2 | |||
NURSPT 11 Medical Surgical Nursing I | Units: 2.5 | |||
NURSPT 11L Medical Surgical Nursing I Lab | Units: 3 | |||
NURSPT 12 Medical Surgical Nursing II | Units: 2.5 | |||
NURSPT 12L Medical Surgical Nursing II Lab | Units: 2 | |||
NURSPT 20 Pharmacology I | Units: 1.5 | |||
NURSPT 21 Pharmacology II | Units: 1.5 | |||
NURSPT 22 Pharmacology III | Units: 1 | |||
NURSPT 30 Developmental Disabilities Nursing | Units: 3.5 | |||
NURSPT 30L Developmental Disabilities Nursing Lab | Units: 3 | |||
NURSPT 31 Advanced Developmental Disability Nursing | Units: 3.5 | |||
NURSPT 31L Advanced Developmental Disability Nursing Lab | Units: 3 | |||
NURSPT 40 Psychiatric Nursing I | Units: 3.5 | |||
NURSPT 40L Psychiatric Nursing I Lab | Units: 3 | |||
NURSPT 41 Psychiatric Nursing II | Units: 3.5 | |||
NURSPT 41L Psychiatric Nursing II Lab | Units: 3 | |||
Minimum Units Required: 45Complete all courses with a grade of “C” or better. | ||||
Related ProgramPsychiatric Technology, AS | ||||
For more information:Contact the Health and Fitness Transfer and Career Pathway (TrAC) | ||||
Notes:
|