![]() |
||||
Student ID:__________________________ Student Name:_______________________ Counselor Name:_______________________ | Catalog: 2025-2026 San Joaquin Delta College Catalog Program: Radiologic Technology Certificate of Achievement | |||
Radiologic Technology Certificate of AchievementRadiologic Technology is a 24-month program offered at San Joaquin General Hospital and approved by the Joint Review Committee on Education in Radiologic Technology. Completion of the program allows graduates to take the state and national examination for registration in Medical Radiologic Technology. The student must successfully complete prerequisite courses in mathematics, anatomy, physiology, chemistry, and medical terminology before admission to the program. The course of study includes theory related to radiography, x-ray, radium physics, radiographic techniques, and application of theory in the clinical laboratory in a radiology department. A 40-hour per week training schedule is maintained. NOTE: Please refer to the current catalog for information about Special Admissions Programs. Program Learning OutcomeUpon successful completion of this program, students will be able to:
|
||||
Core RequirementsComplete 80.5 units | ||||
Course Name | Units: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
RAD 10 Introduction to Radiography | Units: 3.5 | |||
RAD 10A Beginning Clinical Laboratory | Units: 3 | |||
RAD 10B Intermediate Clinical Laboratory | Units: 6 | |||
RAD 11 Radiographic Positioning and Terminology | Units: 6 | |||
RAD 12 Radiographic Anatomy | Units: 2 | |||
RAD 13 Principles of Radiographic Technique | Units: 4 | |||
RAD 14 Imaging Processing | Units: 1 | |||
RAD 20 Advanced Radiographic Positioning and Terminology | Units: 4 | |||
RAD 20A Advanced Clinical Laboratory | Units: 8 | |||
RAD 21 Advanced Radiographic Anatomy | Units: 2 | |||
RAD 22 Fundamentals of X-Ray and Radium Physics | Units: 4 | |||
RAD 23 Positioning and Technical Laboratory | Units: 0.5 | |||
RAD 30 Intermediate Positioning and Technical Laboratory | Units: 0.5 | |||
RAD 30A Senior Clinical Laboratory | Units: 5 | |||
RAD 30B Advanced Senior Clinical Laboratory | Units: 10 | |||
RAD 31 Advanced Positioning and Technical Laboratory | Units: 1 | |||
RAD 32 Sectional Anatomy | Units: 2 | |||
RAD 40 Senior Review, Adv. Radiation Protection, & Fluoroscopic Systems | Units: 6 | |||
RAD 40A Radiographic Laboratory | Units: 9 | |||
RAD 41 Radiographic Pathology and Image Critique | Units: 3 | |||
Minimum Units Required: 80.5Complete all courses with a grade of “C” or better. | ||||
For more information:Contact the Health and Fitness Transfer and Career Pathway (TrAC)Â | ||||
Notes:
|