![]() |
||||
Student ID:__________________________ Student Name:_______________________ Counselor Name:_______________________ | Catalog: 2025-2026 San Joaquin Delta College Catalog Program: Physical Education, AS | |||
Physical Education, ASThe Physical Education Associate in Science degree is designed to develop a strong base of knowledge and skills that will serve as a foundation for further study and/or pursuit of a career. The program prepares students for careers in physical therapy, athletic training, exercise physiology, sports management, motor learning, sports psychology, personal fitness training and sports medicine. Employment opportunities include educational institutions, commercial/corporate health facilities, private and public fitness and sports centers, recreation departments, and working with sports teams. Program Learning OutcomesUpon successful completion of this program, students will be able to:
|
||||
Major Requirements - CoreComplete 6 units | ||||
Course Name | Units: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
H ED 1 Health Education | Units: 3 | |||
PETHEORY 40 Introduction to Kinesiology | Units: 3 | |||
Major Requirements - Restricted Electives | ||||
Area A - TheoryComplete 4 units selected from: | ||||
Course Name | Units: | Term Taken | Grade | Gen Ed |
H ED 30 Community First Aid and Safety | Units: 2 | |||
H ED 31 Emergency Responder | Units: 3 | |||
PETHEORY 41 Sport in Society | Units: 3 | |||
PETHEORY 42A Beginning Theory of Basketball | Units: 2 | |||
PETHEORY 42B Advanced Theory of Basketball | Units: 2 | |||
PETHEORY 42J Theory of Track and Field | Units: 2 | |||
PETHEORY 42K Theory of Baseball Offense | Units: 2 | |||
PETHEORY 42L Theory of Baseball Defense | Units: 2 | |||
PETHEORY 42M Beginning Theory of Offensive Football | Units: 2 | |||
PETHEORY 42N Advanced Theory of Offensive Football | Units: 2 | |||
PETHEORY 42O Beginning Theory of Defensive Football | Units: 2 | |||
PETHEORY 42P Advanced Theory of Defensive Football | Units: 2 | |||
PETHEORY 42Q Beginning Coaching of Offensive Football | Units: 1.5 | |||
PETHEORY 42R Intermediate Coaching of Offensive Football | Units: 1.5 | |||
PETHEORY 42T Beginning Coaching of Defensive Football | Units: 1.5 | |||
PETHEORY 42U Intermediate Coaching of Defensive Football | Units: 1.5 | |||
PETHEORY 42V Theory and Application of Weight Training | Units: 3 | |||
PETHEORY 42W Beginning Theory of Softball | Units: 2 | |||
PETHEORY 44A Intro Theory of Soccer | Units: 2 | |||
PETHEORY 44B Advanced Theory of Soccer | Units: 2 | |||
PETHEORY 45 Women in Sport | Units: 3 | |||
PETHEORY 48 Physiology of Fitness and Sport Performance | Units: 3 | |||
PETHEORY 49 Psychology of Fitness and Sport Performance | Units: 3 | |||
PETHEORY 51 Fitness Assessment | Units: 3 | |||
PETHEORY 52 Nutrition for Fitness and Sport Performance | Units: 3 | |||
PETHEORY 69V Internship: PE Theory | Units: 1-4 | |||
Area B - ConditioningComplete 4 units selected from: | ||||
Course Name | Units: | Term Taken | Grade | Gen Ed |
ATH 1 Off Season Sports Conditioning | Units: 0.5-1.5 | |||
ATH 37 Off Season Golf | Units: 0.5-1.5 | |||
ATH 39 Off Season Swimming | Units: 0.5-1.5 | |||
ATH 40 Off Season Water Polo | Units: 0.5-1.5 | |||
ATH 41 Off Season Volleyball | Units: 0.5-1.5 | |||
ATH 42 Off Season Wrestling | Units: 0.5-1.5 | |||
ATH 43 Off Season Basketball | Units: 0.5-1.5 | |||
ATH 44 Off Season Soccer | Units: 0.5-1.5 | |||
ATH 45 Off Season Baseball | Units: 0.5-1.5 | |||
ATH 46 Off Season Football | Units: 0.5-1.5 | |||
ATH 47 Off Season Softball | Units: 0.5-1.5 | |||
ATH 48 Off Season Track and Field | Units: 0.5-1.5 | |||
PEACTIV 1A Introductory Swimming | Units: 1.5 | |||
PEACTIV 1B Survival Swimming | Units: 1.5 | |||
PEACTIV 2A Water Fitness I | Units: 1.5 | |||
PEACTIV 2B Water Fitness II | Units: 1 | |||
PEACTIV 10A Beginning Fitness Walking | Units: 1 | |||
PEACTIV 10B Intermediate Fitness Walking | Units: 1 | |||
PEACTIV 11A Yoga I | Units: 1.5 | |||
PEACTIV 11B Yoga II | Units: 1 | |||
PEACTIV 12A Individual Conditioning I | Units: 1.5 | |||
PEACTIV 12B Individual Conditioning II | Units: 1 | |||
PEACTIV 14A Weight Training I | Units: 1.5 | |||
PEACTIV 14B Weight Training II | Units: 1 | |||
PEACTIV 39E Adapted Swimming | Units: 0.5-1 | |||
PEACTIV 39F Adapted Conditioning | Units: 0.5-1 | |||
Area C - ActivityComplete 4 units selected from: | ||||
Course Name | Units: | Term Taken | Grade | Gen Ed |
ATH 38 Intercollegiate Beach Volleyball | Units: 3 | |||
ATH 49 Golf Team: Women | Units: 3 | |||
ATH 50 Soccer Team: Men | Units: 3 | |||
ATH 51 Water Polo Team: Men | Units: 3 | |||
ATH 52 Football Team: Men | Units: 3 | |||
ATH 53 Cross Country Team: Men | Units: 3 | |||
ATH 54 Baseball Team: Men | Units: 3 | |||
ATH 55 Golf Team: Men | Units: 3 | |||
ATH 56 Basketball Team: Men | Units: 1.5 | |||
ATH 57 Track Team: Men | Units: 3 | |||
ATH 58 Wrestling Team: Men | Units: 3 | |||
ATH 60 Swimming & Diving Team: Men | Units: 3 | |||
ATH 61 Soccer Team: Women | Units: 3 | |||
ATH 62 Volleyball Team: Women | Units: 3 | |||
ATH 63 Swimming and Diving Team: Women | Units: 3 | |||
ATH 64 Basketball Team: Women | Units: 1.5 | |||
ATH 65 Softball Team: Women | Units: 3 | |||
ATH 68 Track Team: Women | Units: 3 | |||
ATH 69 Cross Country Team: Women | Units: 3 | |||
PEACTIV 18A Beginning Fall Spirit Training | Units: 2 | |||
PEACTIV 18B Advanced Fall Spirit Training | Units: 2 | |||
PEACTIV 19A Beginning Spring Spirit Training | Units: 1 | |||
PEACTIV 19B Advanced Spring Spirit Training | Units: 1 | |||
PEACTIV 24A Volleyball I | Units: 1 | |||
PEACTIV 24B Volleyball II | Units: 1 | |||
PEACTIV 25A Basketball I | Units: 1 | |||
PEACTIV 25B Basketball II | Units: 1 | |||
PEACTIV 26A Soccer I | Units: 1 | |||
PEACTIV 26B Soccer II | Units: 1 | |||
PEACTIV 34A Badminton I | Units: 0.5-1 | |||
PEACTIV 34B Badminton II | Units: 0.5-1 | |||
Minimum Major Units Required: 18Complete all courses with a grade of “C” or better. | ||||
General EducationComplete one of the following general education patterns:
Students are advised to double-count courses in the major to also satisfy general education when possible. Course subject credit will be awarded in satisfaction of major and lower division general education requirements, but the units will only be counted once in computing the total number of units for the degree. | ||||
Minimum Degree Units Required: 60 | ||||
For more information:Contact the Health and Fitness Transfer and Career Pathway (TrAC) | ||||
Notes:
|