|
||||
| Student ID:__________________________ Student Name:_______________________ Counselor Name:_______________________ | Catalog: 2025-2026 San Joaquin Delta College Catalog Program: Psychology, AA | |||
Psychology, AAThe Major in Psychology is designed to develop a strong base of knowledge and skills that will serve as a foundation for further study and/or pursuit of a career. Program Learning OutcomesUpon successful completion of this program, students will be able to:
|
||||
Major Requirements - CoreComplete 3 units (recommended prior to enrolling in other Psychology courses) | ||||
| Course Name | Units: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| PSYC C1000 Introduction to Psychology | Units: 3 | |||
Major Requirements - Restricted ElectivesComplete 15 units selected from: | ||||
| Course Name | Units: | Term Taken | Grade | Gen Ed |
| PSYC 3 Personal and Social Psychology | Units: 3 | |||
| PSYC 4 Introduction to Research Methods in Psychology | Units: 3 | |||
| PSYC 6 Lifespan Psychology | Units: 3 | |||
| PSYC 7 Abnormal Psychology | Units: 3 | |||
| PSYC 11 Assessment for Treatment Planning | Units: 3 | |||
| PSYC 13 Law, Ethics and Communicable Disease in Counseling | Units: 3 | |||
| PSYC /BIOL 30 Human Sexuality | Units: 3 | |||
| PSYC 40 Case Management and Treatment Planning | Units: 3 | |||
| PSYC /SOCIO 45A Beginning Field Practicum | Units: 3 | |||
| PSYC /SOCIO 45B Intermediate Field Practicum | Units: 3 | |||
| PSYC 52 Introduction to Substance Abuse Counseling | Units: 3 | |||
| PSYC 53 Drugs and Society | Units: 3 | |||
Minimum Major Units Required: 18Complete all courses with a grade of “C” or better. | ||||
General EducationComplete one of the following general education patterns:
Students are advised to double-count courses in the major to also satisfy general education when possible. Course subject credit will be awarded in satisfaction of major and lower division general education requirements, but the units will only be counted once in computing the total number of units for the degree.
| ||||
Minimum Degree Units Required: 60 | ||||
Related ProgramPsychology, AA-T | ||||
For more information:Contact the Social Science, Education, and Public Service Transfer and Career Pathway (TrAC) | ||||
|
Notes:
|
||||