![]() |
||||
Student ID:__________________________ Student Name:_______________________ Counselor Name:_______________________ | Catalog: 2025-2026 San Joaquin Delta College Catalog Program: Automation Technology - Mechatronics, AS | |||
Automation Technology - Mechatronics, ASThe Automation Technology, Mechatronics Associate in Science degree will take the student through the major components of industrial robotics and automation. Electronics and electrical applications are covered to develop troubleshooting techniques. Robotics will provide familiarity with the basic movement and placement of equipment. An Electric Motors course is intended to provide experience with current drive systems. Programmable Logic Controllers will be covered to provide computer based control and programming. Through a selected progression of electronic, electrical, mechanical, and troubleshooting courses, the student will be able to function as an Electronics Automation Technician/Mechanic. Program Learning OutcomesUpon successful completion of this program, students will be able to:
|
||||
Major Requirements - CoreComplete 29.5 units | ||||
Course Name | Units: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
CNT 30A Introduction to Computer Networks | Units: 4 | |||
E TECH 47 Introduction to Industrial Control Systems | Units: 3 | |||
ELECT 11 AC and DC Network Analysis | Units: 4 | |||
ELECT 12 Solid State Devices | Units: 4 | |||
ELECT 13A Digital Logic, Circuits, and Systems | Units: 4 | |||
ELECT 14B Advanced Electronics Troubleshooting | Units: 2.5 | |||
ELECT 17 Robotics / Automation Introduction | Units: 4 | |||
ELECT 18 Robotics / Automation /Mechatronics Systems | Units: 4 | |||
General EducationComplete the following general education pattern:
Students are advised to double-count courses in the major to also satisfy general education when possible. Course subject credit will be awarded in satisfaction of major and lower division general education requirements, but the units will only be counted once in computing the total number of units for the degree. | ||||
Minimum Major Units Required: 29.5Complete all courses with a grade of “C” or better. | ||||
Minimum Degree Units Required: 60 | ||||
For more information:Contact the Technical Careers and Trades Transfer and Career Pathway (TrAC) | ||||
Notes:
|