![]() |
||||
Student ID:__________________________ Student Name:_______________________ Counselor Name:_______________________ | Catalog: 2025-2026 San Joaquin Delta College Catalog Program: Industrial Technology - Maintenance Apprenticeship Certificate of Achievement | |||
Industrial Technology - Maintenance Apprenticeship Certificate of AchievementUpon successful completion of the Industrial Technology - Maintenance Apprenticeship certificate, the apprentice demonstrates skills, knowledge, and training to work in building and aqueduct maintenance at a hydroelectric plant facility. The apprentice demonstrates proficiency in the installation, repair and maintenance of plant facility and aqueducts, including the use of heavy equipment, concrete, food control systems, protective coatings, tractor operations, trenching and earthwork. The program is offered as part of the State Department of Water Resources Joint Apprenticeship Committee and the State Division of Apprenticeship Standards. The apprentice receives a State Journey-level Certificate upon successful completion of the program. NOTE: Please refer to the current catalog for information about Special Admissions Programs. Program Learning OutcomesUpon successful completion of this program, students will be able to:
|
||||
Core RequirementsComplete 40 units | ||||
Course Name | Units: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
A-ELE 75A Basic Electricity | Units: 2 | |||
A-ELE 75B Advanced Electricity | Units: 2 | |||
A-IND 72A Introduction to Apprenticeship | Units: 2 | |||
A-IND 76 Applied Technical Mathematics | Units: 2 | |||
A-IND 77E Hydraulics | Units: 2 | |||
A-IND 77H Computers in Hydro-Electric Plants | Units: 2 | |||
A-IND 77L Project Control and Power Contracts | Units: 2 | |||
A-IND 78A Defensive Driving | Units: 1 | |||
A-IND 78B Heavy Truck Operation | Units: 1 | |||
A-IND 78C Diesel and Small Gasoline Engines | Units: 2 | |||
A-IND 78D Surveying and Flood Control Systems | Units: 2 | |||
A-IND 78E Soils, Asphalt, and Concrete | Units: 2 | |||
A-IND 78F Environmental Awareness | Units: 1 | |||
A-IND 78G Power Lift and Four-Wheel Drive Units | Units: 2 | |||
A-IND 78J Small Boat Handling | Units: 2 | |||
A-IND 78K Mobile Cranes and Rigging | Units: 2 | |||
A-IND 78L Motor Grader Operation | Units: 2 | |||
A-IND 78M Tractor Operations, Trenching, and Shoring | Units: 2 | |||
A-IND 78N Pesticides and Herbicides | Units: 2 | |||
A-IND 78P Power Actuated Equipment | Units: 2 | |||
A-MEC 74A Basic Welding | Units: 2 | |||
A-MEC 74B Machine Shop | Units: 2 | |||
Minimum Units Required: 41Complete all courses with a grade of “C” or better. | ||||
For more information:Contact the Technical Careers and Trades Transfer and Career Pathway (TrAC)Â | ||||
Notes:
|