![]() |
||||
Student ID:__________________________ Student Name:_______________________ Counselor Name:_______________________ | Catalog: 2025-2026 San Joaquin Delta College Catalog Program: Industrial Technology - Electrical Apprenticeship Certificate of Achievement | |||
Industrial Technology - Electrical Apprenticeship Certificate of AchievementUpon successful completion of the Industrial Technology - Electrical Apprenticeship Option certificate, the apprentice demonstrates skills, knowledge, and training to work in electrical maintenance at a hydroelectric plant facility. The apprentice demonstrates proficiency in the installation, repair, maintenance and troubleshooting of electrical circuits, electrical equipment pumps and generators. The program is offered as part of the State Department of Water Resources Joint Apprenticeship Committee and the State Division of Apprenticeship Standards. The apprentice receives a State Journey-level Certificate upon successful completion of the program. NOTE: Please refer to the current catalog for information about Special Admissions Programs. Program Learning OutcomesUpon successful completion of this program, students will be able to:
|
||||
Core RequirementsComplete 36 units | ||||
Course Name | Units: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
A-ELE 75A Basic Electricity | Units: 2 | |||
A-ELE 75B Advanced Electricity | Units: 2 | |||
A-ELE 75C Transformers and Polychlorinated Biphenyl | Units: 2 | |||
A-ELE 75D Protective Relaying | Units: 2 | |||
A-ELE 75E High Voltage Switching | Units: 2 | |||
A-ELE 75F Electrical Motors and Controls | Units: 2 | |||
A-IND 72A Introduction to Apprenticeship | Units: 2 | |||
A-IND 76 Applied Technical Mathematics | Units: 2 | |||
A-IND 77A Mechanical Fundamentals | Units: 2 | |||
A-IND 77B Bearings, Pumps, and Turbines | Units: 2 | |||
A-IND 77C Motors and Generators | Units: 2 | |||
A-IND 77D Plant Auxiliary Equipment | Units: 2 | |||
A-IND 77G Governor Systems | Units: 2 | |||
A-IND 77H Computers in Hydro-Electric Plants | Units: 2 | |||
A-IND 77K Fundamentals of Thermodynamics | Units: 2 | |||
A-IND 77L Project Control and Power Contracts | Units: 2 | |||
A-IND 77M Air Conditioning | Units: 2 | |||
A-IND 77N Electro-Mechanical Print Reading | Units: 2 | |||
Minimum Units Required: 36Complete all courses with a grade of “C” or better. | ||||
For more information:Contact the Technical Careers and Trades Transfer and Career Pathway (TrAC)Â | ||||
Notes:
|