![]() |
||||
Student ID:__________________________ Student Name:_______________________ Counselor Name:_______________________ | Catalog: 2025-2026 San Joaquin Delta College Catalog Program: Heating and Air Conditioning, Refrigeration, AS | |||
Heating and Air Conditioning, Refrigeration, ASUpon successful completion of the Heating and Air Conditioning - Refrigeration Associate in Science degree, the student demonstrates the skills, knowledge and training to service and repair heating and air conditioning equipment; ability to mechanically and electrically troubleshoot problems typically encountered in the industry; and completion of Environmental Protection Agency (EPA) refrigerant recovery exam for their certification. Program Learning Outcomes
|
||||
Major Requirements - CoreComplete 28 units | ||||
Course Name | Units: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
HVACR 70A Refrigeration and Air Conditioning | Units: 2.5 | |||
HVACR 70B Intermediate Refrigeration | Units: 2.5 | |||
HVACR 71A Air Conditioning Components and Circuits | Units: 6 | |||
HVACR 71B Air Conditioning Troubleshooting | Units: 6 | |||
HVACR 71C Air Conditioning Systems and Heat Pumps | Units: 6 | |||
HVACR 72A Introduction to Residential Gas Heating | Units: 2.5 | |||
HVACR 72B Commercial Gas Heating Devices | Units: 2.5 | |||
Major Requirements - Restricted Electives | ||||
Area AComplete 4 units selected from: | ||||
Course Name | Units: | Term Taken | Grade | Gen Ed |
ELEC 30 Fundamentals of Electricity | Units: 5 | |||
ELECT 11 AC and DC Network Analysis | Units: 4 | |||
HVACR 71D Commercial Air Conditioning Design and Operation | Units: 6 | |||
Area BComplete 4 units selected from: | ||||
Course Name | Units: | Term Taken | Grade | Gen Ed |
WELDING 10 Basic Welding for the Trades | Units: 4 | |||
WELDING 98 Metal Trade Layout, Forming, and Fabrication | Units: 5 | |||
Minimum Major Units Required: 36Complete all courses with a grade of “C” or better. | ||||
General EducationComplete the following general education pattern:
Students are advised to double-count courses in the major to also satisfy general education when possible. Course subject credit will be awarded in satisfaction of major and lower division general education requirements, but the units will only be counted once in computing the total number of units for the degree. | ||||
Minimum Degree Units Required: 63 | ||||
For more information:Contact the Technical Careers and Trades Transfer and Career Pathway (TrAC) | ||||
Notes:
|