![]() |
||||
Student ID:__________________________ Student Name:_______________________ Counselor Name:_______________________ | Catalog: 2025-2026 San Joaquin Delta College Catalog Program: Engineering Fundamentals Certificate of Achievement | |||
Engineering Fundamentals Certificate of AchievementUpon successful completion of the Engineering certificate, the student demonstrates skills, knowledge, and ability for transfer to a Bachelor’s degree program at a college or university, and the mathematical, scientific, and basic engineering theory courses required for upper division study in an engineering specific major. Delta College’s program meets the lower division requirements established by the California Engineering Liaison Committee. Program Learning OutcomesUpon successful completion of this program, students will be able to:
|
||||
Core RequirementsComplete 53 units | ||||
Course Name | Units: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
CHEM 1A General Chemistry | Units: 5 | |||
CSP 31A C++ Programming I | Units: 3 | |||
ENGL C1000 Academic Reading and Writing or ENGL C1000E Academic Reading and Writing Embedded Support Units: 4 | Units: 3 | |||
ENGR 1 Introduction to Engineering and Technology | Units: 3 | |||
ENGR 2 Engineering Graphics | Units: 3 | |||
ENGR 4 Engineering Materials | Units: 4 | |||
ENGR 6 Engineering Circuit Analysis | Units: 4 | |||
ENGR 8 Statics | Units: 3 | |||
MATH 1 Calculus I | Units: 5 | |||
MATH 2 Calculus II | Units: 4 | |||
MATH 3 Multivariable Calculus | Units: 4 | |||
MATH 4 Differential Equations | Units: 4 | |||
PHYSC 4A Principles of Physics: Mechanics | Units: 4 | |||
PHYSC 4C Principles of Physics: Electricity and Magnetism | Units: 4 | |||
NOTE:The courses listed above fulfill the recommended core of the Engineering Articulation Guideline for engineering transfer students as formulated by the statewide Engineering Liaison Council. Completion of the above sequence of classes will meet the requirements necessary for admission to most four-year institutions. | ||||
Minimum Units Required: 53Complete all courses with a grade of “C” or better. | ||||
For more information:Contact the Technical Careers and Trades Transfer and Career Pathway (TrAC)Â | ||||
Notes:
|