![]() |
||||
Student ID:__________________________ Student Name:_______________________ Counselor Name:_______________________ | Catalog: 2025-2026 San Joaquin Delta College Catalog Program: Engineering Computer-Aided Drafter Certificate of Achievement | |||
Engineering Computer-Aided Drafter Certificate of AchievementUpon successful completion of the Computer-Aided Drafter certificate, the student demonstrates the skills, knowledge, and training for employment as an entry-level computer-aided drafting (CAD) technician. The student demonstrates his/her ability to construct drawings using typical two-dimensional and three-dimensional CAD hardware and software. Program Learning OutcomesUpon successful completion of this program, students will be able to:
|
||||
Core RequirementsComplete 15 units | ||||
Course Name | Units: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
E TECH 11 Fundamentals of Machine Drafting | Units: 3 | |||
E TECH 12 Computer-Aided Drafting | Units: 3 | |||
E TECH 22 Three Dimensional Modeling | Units: 3 | |||
E TECH 31 Fundamentals of Civil Drafting | Units: 3 | |||
ENGR 1 Introduction to Engineering and Technology | Units: 3 | |||
Restricted ElectivesComplete 3 units selected from: | ||||
Course Name | Units: | Term Taken | Grade | Gen Ed |
E TECH 80 Applied Surveying | Units: 3 | |||
MACH 16 Machine Tool Process | Units: 3 | |||
Minimum Units Required: 18Complete all courses with a grade of “C” or better. | ||||
Related ProgramEngineering Computer Aided Drafting, AS | ||||
For more information:Contact the Technical Careers and Trades Transfer and Career Pathway (TrAC) | ||||
Notes:
|