![]() |
||||
Student ID:__________________________ Student Name:_______________________ Counselor Name:_______________________ | Catalog: 2025-2026 San Joaquin Delta College Catalog Program: Industrial Technology - Level II - Mechanical Certificate of Achievement | |||
Industrial Technology - Level II - Mechanical Certificate of AchievementUpon successful completion of the Industrial Technology - Level II Mechanical certificate, the student demonstrates skills, knowledge, and management of industrial controls, processes and systems. The scope of training includes the installation, repair, maintenance, and management of industrial plant operations in the manufacturing, food processing, and automated facilities with an emphasis on mechanical systems. Program Learning OutcomesUpon successful completion of this program, students will be able to:
|
||||
Core RequirementsComplete 36 units | ||||
Course Name | Units: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
DIESL 94 Diesel Engine Principles | Units: 3 | |||
ELECT 17 Robotics / Automation Introduction | Units: 4 | |||
HVACR 70A Refrigeration and Air Conditioning | Units: 2.5 | |||
HVACR 72A Introduction to Residential Gas Heating | Units: 2.5 | |||
INDUS 20 Industrial Safety and Health | Units: 3 | |||
INDUS 31 Industrial Hydraulics | Units: 4 | |||
INDUS 45 Industrial Technology | Units: 5 | |||
MACH 16 Machine Tool Process | Units: 3 | |||
WELDING 10 Basic Welding for the Trades | Units: 4 | |||
WELDING 98 Metal Trade Layout, Forming, and Fabrication | Units: 5 | |||
Restricted Electives | ||||
Area AComplete 3 units selected from: | ||||
Course Name | Units: | Term Taken | Grade | Gen Ed |
INDUS 94 Industrial Mathematics and Algebra | Units: 3 | |||
or Associate Degree Math Requirement Units: 4 | ||||
Area BComplete 4 - 5 units selected from: | ||||
Course Name | Units: | Term Taken | Grade | Gen Ed |
ELEC 30 Fundamentals of Electricity | Units: 5 | |||
ELECT 11 AC and DC Network Analysis | Units: 4 | |||
Area CComplete 3 - 4 units selected from: | ||||
Course Name | Units: | Term Taken | Grade | Gen Ed |
E TECH 47 Introduction to Industrial Control Systems | Units: 3 | |||
ELEC 37 Introduction to Programmable Logic Controllers | Units: 4 | |||
Minimum Units Required: 46Complete all courses with a grade of “C” or better. | ||||
For more information:Contact the Technical Careers and Trades Transfer and Career Pathway (TrAC)Â | ||||
Notes:
|