|
||||
| Student ID:__________________________ Student Name:_______________________ Counselor Name:_______________________ | Catalog: 2025-2026 San Joaquin Delta College Catalog Program: California General Education Transfer Curriculum (Cal-GETC) Certificate of Achievement | |||
California General Education Transfer Curriculum (Cal-GETC) Certificate of AchievementThis certificate is designed for the student who intends to transfer to the California State University (CSU) System or the University of California (UC) System and chooses to complete Cal-GETC to satisfy lower-division general education requirements. Completion and certification of the California General Education Transfer Curriculum (Cal-GETC) permits students to transfer from San Joaquin Delta College to a campus of the California State University or the University of California without the need to take additional courses after transfer to satisfy the lower division general education requirements. Many independent colleges and universities also accept the Cal-GETC Pattern. Consult with a counselor or contact your transfer institution for further information. A minimum “C” grade is required in each college course for Cal-GETC. Although a course may be listed under more than one area, a course cannot be used to satisfy more than one general education area. Program Learning OutcomesUpon successful completion of this program, students will be able to:
|
||||
Area 1 - English CommunicationComplete a minimum of 9 semester units with at least one course each from 1A - English Composition, 1B - Critical Thinking and Composition, and 1C Oral Communication. | ||||
1A: English Composition | ||||
| Course Name | Units: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| ENGL C1000 Academic Reading and Writing + | Units: 3 | |||
| ENGL C1000E Academic Reading and Writing + | Units: 4 | |||
1B: Critical Thinking and Composition | ||||
| Course Name | Units: | Term Taken | Grade | Gen Ed |
| ENGL C1001 Critical Thinking and Writing | Units: 3 | |||
| ENGL 1B College Composition and Literature | Units: 3 | |||
1C: Oral Communication | ||||
| Course Name | Units: | Term Taken | Grade | Gen Ed |
| COMM C1000 Introduction to Public Speaking | Units: 3 | |||
Area 2 - Mathematical Concepts and Quantitative ReasoningComplete a minimum of 3 semester units. | ||||
| Course Name | Units: | Term Taken | Grade | Gen Ed |
| COMM 14 Statistical Analysis for Communication + | Units: 3 | |||
| LAW 26 Introductory Statistical Analysis for Law, Policy, and Justice Studies + | Units: 4 | |||
| MATH 1 Calculus I + | Units: 5 | |||
| MATH 2 Calculus II | Units: 4 | |||
| MATH 3 Multivariable Calculus | Units: 4 | |||
| MATH 4 Differential Equations | Units: 4 | |||
| MATH 5 Linear Algebra | Units: 4 | |||
| MATH 13 Survey of Calculus + | Units: 4 | |||
| MATH 20 Finite Mathematics | Units: 3 | |||
| MATH 37 College Algebra + | Units: 3 | |||
| MATH 37EX College Algebra with Support + | Units: 4 | |||
| MATH 38A Precalculus I ++ | Units: 4 | |||
| MATH 38B Precalculus II ++ | Units: 4 | |||
| MATH 39 Precalculus ++ | Units: 6 | |||
| PSYC 2 Statistical Methods for Psychology & Social Science + | Units: 3 | |||
| STAT C1000 Introduction to Statistics + | Units: 4 | |||
| STAT C1000E Introduction to Statistics + | Units: 4.5 | |||
Area 3 - Arts and HumanitiesComplete a minimum of 6 semester units with at least one course each from 3A - Arts and 3B - Humanities. | ||||
3A - Arts | ||||
| Course Name | Units: | Term Taken | Grade | Gen Ed |
| ART 1A Art History: Europe from Prehistory to 1400 | Units: 3 | |||
| ART 1B Art History: Europe from the Fifteenth to the Twentieth Century | Units: 3 | |||
| ART 1C Modern and Contemporary Art History | Units: 3 | |||
| ART 2 Art History of the Non-Western World | Units: 3 | |||
| ART 3 Art Appreciation | Units: 3 | |||
| DANCE 29 Dance Appreciation | Units: 3 | |||
| DANCE 32 Dance Cultures | Units: 3 | |||
| DRAMA 10 Introduction to Theatre | Units: 3 | |||
| DRAMA 16A History of Theatre: Primitive to the 18th Century | Units: 3 | |||
| DRAMA 16B History of Theatre:18th Century to Present | Units: 3 | |||
| ENGL 30 The Film as Literature | Units: 3 | |||
| MUSIC 1 Music Fundamentals + | Units: 3 | |||
| MUSIC 4 Exploring Music | Units: 3 | |||
| MUSIC 7 Excursions in Music of Our World | Units: 3 | |||
| MUSIC 8 Exploring Jazz, Ragtime, and Blues | Units: 3 | |||
3B - Humanities | ||||
| Course Name | Units: | Term Taken | Grade | Gen Ed |
| ANTHR 4 Introduction to Linguistics ^ | Units: 3 | |||
| CIVIL 3 Autobiography of Civilization ^ | Units: 3 | |||
| ENGL 35 Chicano Literature | Units: 3 | |||
| ENGL 37 Women in Literature | Units: 3 | |||
| ENGL 38 Mythology | Units: 3 | |||
| ENGL 42A Survey of American Literature I | Units: 3 | |||
| ENGL 42B Survey of American Literature II | Units: 3 | |||
| ENGL 43C World Literature I | Units: 3 | |||
| ENGL 43D World Literature II | Units: 3 | |||
| ENGL 45 Introduction to Shakespeare | Units: 3 | |||
| ENGL 46A Survey of British Literature I | Units: 3 | |||
| ENGL 46B Survey of British Literature II | Units: 3 | |||
| ENGL 52 From Story to Screen | Units: 3 | |||
| ENGL 57 Children’s Literature | Units: 3 | |||
| ENGL 61 Hip Hop Poetics | Units: 3 | |||
| ENGL 62A Race and Ethnicity in Literature | Units: 3 | |||
| ENGL 62B Contemporary African American Literature | Units: 3 | |||
| ENGL 62C Asian American Literature | Units: 3 | |||
| ENGL 62D Indigenous American Literature | Units: 3 | |||
| ENGL 62E Introduction to Latino/a Literature | Units: 3 | |||
| FREN 3 Intermediate French I | Units: 4 | |||
| FREN 4 Intermediate French II | Units: 4 | |||
| HIST 2A World History to 1600 | Units: 3 | |||
| HIST 2B World History Since 1600 | Units: 3 | |||
| HIST 4A History of Western Civilization | Units: 3 | |||
| HIST 4B History of Western Civilization | Units: 3 | |||
| HIST 6A History of Asian Civilizations | Units: 3 | |||
| HIST 6C History of the Middle East | Units: 3 | |||
| HIST 7 History Through Film | Units: 3 | |||
| HIST 17A History of the United States ** | Units: 3 | |||
| HIST 17B History of the United States ** | Units: 3 | |||
| HIST 27 Women in History ** | Units: 3 | |||
| HIST 30A African-American History to 1877 ** | Units: 3 | |||
| HIST 30B African-American History Since 1877 ** | Units: 3 | |||
| HIST 31 Mexican-American History ** | Units: 3 | |||
| HIST 34 Asian Pacific American History ** | Units: 3 | |||
| HIST 37 California History | Units: 3 | |||
| HUM 3 Autobiography of Civilization ^ | Units: 3 | |||
| HUM 4 Introduction to Linguistics ^ | Units: 3 | |||
| PHILO 6 Introduction to Philosophy | Units: 3 | |||
| PHILO 40 Ethics | Units: 3 | |||
| PHILO 45 Philosophy of Religion | Units: 3 | |||
| PHILO 50 Asian Philosophy | Units: 3 | |||
| RELGN 14A Great Religions of the Eastern World | Units: 3 | |||
| RELGN 14B Great Religions of the Western World | Units: 3 | |||
| SL 3 Intermediate American Sign Language I | Units: 4 | |||
| SL 4 Intermediate American Sign Language II | Units: 4 | |||
| SPAN 3 Intermediate Spanish I | Units: 4 | |||
| SPAN 3A Spanish for Spanish Speakers I | Units: 4 | |||
| SPAN 4 Intermediate Spanish II | Units: 4 | |||
| SPAN 4A Spanish for Spanish Speakers II | Units: 4 | |||
| SPAN 5 Advanced Spanish Introduction to Literature I | Units: 3 | |||
| SPAN 6 Advanced Spanish Introduction to Literature II | Units: 3 | |||
| SPAN 20 Introduction to Chicana/o and Latina/o Studies through Literature | Units: 5 | |||
Area 4 - Social and Behavioral SciencesComplete a minimum of 6 semester units from at least two disciplines. | ||||
| Course Name | Units: | Term Taken | Grade | Gen Ed |
| ANTHR 1 Cultural Anthropology | Units: 3 | |||
| ANTHR 10 Introduction to Archaeology | Units: 3 | |||
| BIOL 30 Human Sexuality ^ | Units: 3 | |||
| BUS 8 Introduction to Law and Society + | Units: 3 | |||
| BUS 8H Honors Introduction to Law and Society + | Units: 3 | |||
| BUS 26 Economics of Business + | Units: 3 | |||
| COMM 7 Intercultural Communication | Units: 3 | |||
| ECE 21 Child and Adolescent Development | Units: 3 | |||
| ECON 3 Principles of Microeconomics | Units: 3 | |||
| ECON 5 Principles of Macroeconomics + | Units: 3 | |||
| ETHNS 30 Introduction to Ethnic Studies | Units: 3 | |||
| ETHNS 33 Introduction to Native American Studies ^ | Units: 3 | |||
| ETHNS 34 Introduction to Chicana/Chicano Studies ^ | Units: 3 | |||
| ETHNS 35 Introduction to Black/African American Studies ^ | Units: 3 | |||
| ETHNS 36 Introduction to Asian American Studies ^ | Units: 3 | |||
| GEOG 2 Human Geography | Units: 3 | |||
| GEOG 3 Geography of California | Units: 3 | |||
| GEOG 10 World Regional Geography | Units: 3 | |||
| LAW 16 Introduction to Social Justice: Law and Social Change | Units: 3 | |||
| PETHEORY 41 Sport in Society + | Units: 3 | |||
| PETHEORY 49 Psychology of Fitness and Sport Performance | Units: 3 | |||
| POLS C1000 American Government and Politics ** | Units: 3 | |||
| POLS 2 Introduction to Comparative Politics | Units: 3 | |||
| POLS 3 Introduction to Political Theory | Units: 3 | |||
| POLS 4 California Politics | Units: 3 | |||
| POLS 5 International Relations | Units: 3 | |||
| POLS 6 International Political Economy | Units: 3 | |||
| PSYC C1000 Introduction to Psychology | Units: 3 | |||
| PSYC 3 Personal and Social Psychology | Units: 3 | |||
| PSYC 4 Introduction to Research Methods in Psychology | Units: 3 | |||
| PSYC 30 Human Sexuality ^ | Units: 3 | |||
| SOCIO 1A Introduction to Sociology | Units: 3 | |||
| SOCIO 1B Social Problems | Units: 3 | |||
| SOCIO 17 Introduction to Queer Studies | Units: 3 | |||
| SOCIO 27 Introduction to Gender | Units: 3 | |||
| SOCIO 33 Introduction to Race and Ethnicity | Units: 3 | |||
Area 5 - Physical and Biological SciencesComplete a minimum of 7 semester units with at least one course each from 5A - Physical Science and 5B - Biological Science. At least one course must include a laboratory component as indicated in Area 5C - Science Laboratory. Asterisk (*) indicates a Lab course that meets the Area 5C requirement. | ||||
5A - Physical Science | ||||
| Course Name | Units: | Term Taken | Grade | Gen Ed |
| ASTRO 1 Introductory Astronomy | Units: 3 | |||
| ASTRO 1L Astronomy Laboratory * | Units: 1 | |||
| ASTRO 11 Astronomy of the Solar System * | Units: 4 | |||
| ASTRO 12 Astronomy: Stars, Galaxies, and the Universe * | Units: 4 | |||
| CHEM 1A General Chemistry * | Units: 5 | |||
| CHEM 1B General Chemistry * | Units: 5 | |||
| CHEM 3A Introduction to Chemistry *+ | Units: 4 | |||
| CHEM 10 Exploring Everyday Chemistry + | Units: 3 | |||
| CHEM 12A Organic Chemistry * | Units: 5 | |||
| CHEM 12B Organic Chemistry * | Units: 5 | |||
| GEOG 1 Physical Geography | Units: 3 | |||
| GEOG 1L Physical Geography Laboratory * | Units: 1 | |||
| GEOL 1A Physical Geology w/Lab * | Units: 4 | |||
| GEOL 1B Historical Geology w/Lab * | Units: 4 | |||
| GEOL 2 Introduction to Environmental Science | Units: 3 | |||
| GEOL 5 Earth Science | Units: 3 | |||
| GEOL 5A Earth Science with Laboratory * | Units: 4 | |||
| GEOL 15 Environmental Geology | Units: 3 | |||
| GEOL 16 Oceanography | Units: 3 | |||
| PHSCI 1 Conceptual Physical Science + | Units: 3 | |||
| PHYSC 2A General Physics *+ | Units: 4 | |||
| PHYSC 4A Principles of Physics: Mechanics *+ | Units: 4 | |||
| PHYSC 10 Introduction to Physics *+ | Units: 4 | |||
| PLANT 14 Soil Science * | Units: 4 | |||
5B - Biological Science | ||||
| Course Name | Units: | Term Taken | Grade | Gen Ed |
| ANTHR 2 Biological Anthropology | Units: 3 | |||
| ANTHR 2L Biological Anthropology Laboratory * | Units: 1 | |||
| BIOL 1 Cell and Molecular Biology * | Units: 4 | |||
| BIOL 2 Zoology/Animal Diversity and Evolution * | Units: 5 | |||
| BIOL 3 Plant Diversity and Ecology * | Units: 4 | |||
| BIOL 10 Survey of Biology * | Units: 4 | |||
| BIOL 11 Human Biology * | Units: 4 | |||
| BIOL 23 General Microbiology * | Units: 5 | |||
| BIOL 31 Human Anatomy * | Units: 4 | |||
| BIOL 32 Human Physiology * | Units: 5 | |||
| BIOL 33 Anatomy & Physiology * | Units: 6 | |||
| PLANT 10 Principles of Plant Science | Units: 3 | |||
| PLANT 10L Principles of Plant Science Laboratory * | Units: 1 | |||
| PSYC 5 Introduction to Biological Psychology * | Units: 4 | |||
5C - Science LaboratoryThis requirement will be satisfied by completion of any laboratory course in Area 5A or 5B. Laboratory courses are indicated with an asterisk (*) in the above lists. | ||||
Area 6 - Ethnic StudiesComplete a minimum of 3 semester units. | ||||
| Course Name | Units: | Term Taken | Grade | Gen Ed |
| ETHNS 33 Introduction to Native American Studies ^ | Units: 3 | |||
| ETHNS 34 Introduction to Chicana/Chicano Studies ^ | Units: 3 | |||
| ETHNS 35 Introduction to Black/African American Studies ^ | Units: 3 | |||
| ETHNS 36 Introduction to Asian American Studies ^ | Units: 3 | |||
Minimum Units Required: 34 | ||||
Notice to StudentsCourses used to satisfy this certificate must have been Cal-GETC approved during the semester in which the course was completed. For a complete listing of courses and approval dates log on to www.assist.org or see a counselor or evaluator for a list of course approval dates. Cal-GETC may not be the best choice to satisfy general education requirements for majors that require extensive lower division major preparation. See a counselor or consult admission.universityofcalifornia.edu or www.assist.org for additional Cal-GETC considerations. | ||||
Cal-GETC CertificationCompletion of the California General Education Transfer Curriculum (Cal-GETC), when certified by the community college, constitutes fulfillment of the lower-division general education requirements at most campuses of the University of California (UC) and the California State University (CSU). Certification is an official acknowledgment by the community college that the student has successfully completed the Cal-GETC pattern in its entirety. Once certified, students are not required to complete additional lower-division general education courses after transfer, although they may be expected to meet upper-division or campus-specific requirements. | ||||
Exceptions to the Certification ProcessCal-GETC Certification Using Pre-Fall 2025 IGETC Courses Students who completed IGETC-approved courses prior to Fall 2025, including courses that are no longer active in assist.org, may apply those courses in the same Cal-GETC area(s) for certification. | ||||
Notes:^ Courses listed in multiple areas shall not be certified in more than one area. * Indicates laboratory course. ** CSU and UC Systems have an American institution (AI) graduation requirement that is not part of the Cal-GETC pattern and is not required for Cal-GETC Certification. It is recommended that students complete this requirement prior to transfer. Students using the Cal-GETC pattern for transfer to a UC campus may have satisfied the American Institutions graduation requirement through high school coursework. Satisfactory completion in high school of a one-year course in U.S. History, or a half-year course in U.S. History and a half-year course in American Government combined, satisfies this requirement at all UC campuses except UC Santa Barbara, which requires a college-level course. UCLA requires that the student must have earned a “B” average in these high school courses. Students who did not satisfy the AI requirement through high school coursework may do so by taking any course indicated by ** on the Cal-GETC pattern. Students must take an additional course in the same Cal-GETC area as the AI requirement to satisfy the area general education requirement. It is highly recommended that you consult a Counselor to ensure a successful transfer. Students using the Cal-GETC pattern to transfer to a CSU campus to satisfy the AI graduation requirement may complete one of the two options below:
CSU campuses have the discretion whether to allow courses used to satisfy the CSU AI graduation requirement to be counted in Area 3B/4. + Transfer credit may be limited by UC. Students should consult counselor or visit www.assist.org for additional information. ++ Math 38A, 38B, and 39 combined: Maximum credit, 5 units. | ||||
Languages Other than English (LOTE)Some transfer institutions may require students to demonstrate proficiency in a language other than English. The specific requirement varies by institution. Below are some common ways students may meet this requirement; however, acceptance of these options is determined by the transfer institution. Students should always verify with their intended transfer institution to ensure the method they choose will be accepted. Completion of advanced language courses that emphasize culture and are listed in Cal-GETC Area 3B (Humanities). Completion of two years of the same foreign language in high school level work with a grade of “C” or better. SAT II: Subject Tests in languages other than English with minimum scores as indicated below: Before May 1995 use 1st score; if taken after May 1995 use 2nd score. Advanced Placement (AP) examinations in languages other than English with a score of 3 or higher. International Baccalaureate Higher Level (IBHL) examinations in languages other than English with a score of 5 or higher. International General Certificate of Secondary Education (IGCSE). General Certificate of Education (GCE) “O” level exams in languages other than English with a grade of “A”, “B”, or “C.” General Certificate of Education (GCE) “A” Level exams in languages other than English with a grade of “A”, “B” or “C.” Satisfactory completion of an achievement test administered by a community college, university, or other college in a language other than English. The test will have to assess the student’s proficiency at a level equivalent to two years of high school language. This conclusion must be posted on a transcript indicating unit, course title and grade or on a document with letterhead of the institution granting proficiency stating that the student has mastered proficiency in the language equivalent to two years of high school language. If an achievement test is not available, a faculty member associated with a United States regionally accredited institution of higher education can verify a student’s competency. The institution must provide a document on letterhead asserting that the student has mastered proficiency in the language equivalent to two years/second level of high school instruction. Seventh and Eighth Grade Courses: High school-level courses in languages other than English completed (in junior high/middle school) during 7th and/or 8th grades, with letter grades of at least “C-” may be used (see Section 9.3/10.6.2d). This may be done by including the names of and grades for these courses on the student’s transcript, or by stating their equivalency on the transcript. The 7th and 8th grade courses may also be validated if the student completes one semester or more of the same language in high school at a higher level. In an institution where the language of instruction is not English, formal schooling through the sixth grade level or higher. Appropriate documentation must be presented to substantiate the language of instruction. If an official sealed transcript cannot be obtained from an international institution, an unofficial or opened transcript may be used. | ||||
|
Notes:
|
||||