| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: Summer 2026 - Summer 2027 College Catalog Program: San Joaquin Delta College Associate Degree General Education Pattern Minimum Credits Required:__________________ | |||
San Joaquin Delta College Associate Degree General Education PatternThe San Joaquin Delta College General Education (SJDC GE) pattern provides students with a broad foundation of knowledge and skills that support lifelong learning, personal growth, and preparation for transfer or the workforce. Through this program, students strengthen their ability to think critically, communicate effectively, apply quantitative reasoning, explore diverse cultures and histories, and reflect on ethical issues and personal responsibility. Completion of the SJDC GE pattern ensures that graduates share a common core of knowledge and intellectual skills while also pursuing depth in a chosen field of study. A grade of “C” or better is required in each course used to satisfy Area 1 (English Composition, Oral Communication, and Critical Thinking) and Area 6 (Ethnic Studies). A single course may be used to meet both a general education and a major requirement, but it cannot be used to satisfy more than one general education area. Students planning to transfer should consult a counselor to determine whether the Cal-GETC pattern may be a more appropriate option. Program Learning OutcomesUpon successful completion of this program, students will be able to:
|
||||
Area 1 - English Composition, Oral Communication, and Critical ThinkingComplete 6 semester units with at least one course each from 1A - English Composition and 1B - Oral Communication and Critical Thinking. Courses in this area must be completed with a grade of ‘C’ or better. | ||||
1A: English CompositionComplete a minimum of 3 units. | ||||
| Course Name | Units: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| ENGL C1000 Academic Reading and Writing | Units: 3 | |||
| ENGL C1000E Academic Reading and Writing | Units: 4 | |||
1B: Oral Communication and Critical ThinkingComplete a minimum of 3 units. | ||||
| Course Name | Units: | Term Taken | Grade | Gen Ed |
| COMM C1000 Introduction to Public Speaking | Units: 3 | |||
| COMM 8 Small Group Communication # | Units: 3 | |||
| COMM 12 Introduction to Persuasion # | Units: 3 | |||
Area 2 - Mathematical Concepts and Quantitative ReasoningComplete a minimum of 3 units. | ||||
| Course Name | Units: | Term Taken | Grade | Gen Ed |
| ACCT 67 Introduction to Personal Finance # | Units: 3 | |||
| COMM 14 Statistical Analysis for Communication | Units: 3 | |||
| LAW 26 Introductory Statistical Analysis for Law, Policy, and Justice Studies | Units: 4 | |||
| MATH 1 Calculus I | Units: 5 | |||
| MATH 2 Calculus II | Units: 4 | |||
| MATH 3 Multivariable Calculus | Units: 4 | |||
| MATH 4 Differential Equations | Units: 4 | |||
| MATH 5 Linear Algebra | Units: 4 | |||
| MATH 13 Survey of Calculus | Units: 4 | |||
| MATH 14 Technical Mathematics # | Units: 3 | |||
| MATH 17A Concepts and Structures of Mathematics # | Units: 3 | |||
| MATH 20 Finite Mathematics | Units: 3 | |||
| MATH 37 College Algebra | Units: 3 | |||
| MATH 37EX College Algebra with Support | Units: 4 | |||
| MATH 38A Precalculus I | Units: 4 | |||
| MATH 38AEX Precalculus I with Support # | Units: 6 | |||
| MATH 38B Precalculus II | Units: 4 | |||
| MATH 38BEX Precalculus II with Support # | Units: 4.5 | |||
| MATH 39 Precalculus | Units: 6 | |||
| PSYC 2 Statistical Methods for Psychology & Social Science | Units: 3 | |||
| STAT C1000 Introduction to Statistics | Units: 4 | |||
| STAT C1000E Introduction to Statistics | Units: 4.5 | |||
Area 3 - Arts and HumanitiesComplete a minimum of 3 units. | ||||
| Course Name | Units: | Term Taken | Grade | Gen Ed |
| ANTH /HUM 4 Introduction to Linguistics ^ | Units: 3 | |||
| ARTH C1100 Survey of Art from Prehistory to the Medieval Era | Units: 3 | |||
| ARTH C1200 Survey of Art from the Renaissance to Contemporary | Units: 3 | |||
| ARTH 1C Modern and Contemporary Art History | Units: 3 | |||
| ARTH 2 Art History of the Non-Western World | Units: 3 | |||
| ARTH 3 Art Appreciation | Units: 3 | |||
| ART 6 2D Design and Color # | Units: 3 | |||
| ART 7A Painting I # | Units: 3 | |||
| ART 12 3-D Design # | Units: 3 | |||
| ART 20A Sculpture I # | Units: 3 | |||
| ART 33A Beginning Drawing # | Units: 3 | |||
| ART 40A Printmaking I # | Units: 2 | |||
| ART 64A Ceramics I # | Units: 2-3 | |||
| COMM 2 Oral Interpretation of Literature # | Units: 3 | |||
| CUL ART 16 Gastronomies of the World # | Units: 3 | |||
| DANCE 29 Dance Appreciation | Units: 3 | |||
| DANCE 32 Dance Cultures | Units: 3 | |||
| DANCE 35A Afro-Caribbean Dance I # | Units: 3 | |||
| DRAMA 10 Introduction to Theatre | Units: 3 | |||
| DRAMA 16A History of Theatre: Primitive to the 18th Century | Units: 3 | |||
| DRAMA 31 Acting I: Introduction to Acting # | Units: 3 | |||
| ENGL 30 The Film as Literature | Units: 3 | |||
| ENGL 35 Chicano Literature | Units: 3 | |||
| ENGL 37 Women in Literature | Units: 3 | |||
| ENGL 38 Mythology | Units: 3 | |||
| ENGL 42A Survey of American Literature I | Units: 3 | |||
| ENGL 42B Survey of American Literature II | Units: 3 | |||
| ENGL 43C World Literature I | Units: 3 | |||
| ENGL 43D World Literature II | Units: 3 | |||
| ENGL 45 Introduction to Shakespeare | Units: 3 | |||
| ENGL 46A Survey of British Literature I | Units: 3 | |||
| ENGL 46B Survey of British Literature II | Units: 3 | |||
| ENGL 49A Introduction to Creative Writing # | Units: 3 | |||
| ENGL 49B Creative Writing: Fiction # | Units: 3 | |||
| ENGL 49C Creative Writing: Poetry # | Units: 3 | |||
| ENGL 49D Creative Writing: Play and Screen Writing # | Units: 3 | |||
| ENGL 52 From Story to Screen | Units: 3 | |||
| ENGL 57 Children’s Literature | Units: 3 | |||
| ENGL 61 Hip Hop Poetics | Units: 3 | |||
| ENGL 62B Contemporary African American Literature | Units: 3 | |||
| ENGL 62C Asian American Literature | Units: 3 | |||
| ENGL 62D Indigenous American Literature | Units: 3 | |||
| ENGL 62E Introduction to Latino/a Literature | Units: 3 | |||
| FASHION 8 History of Fashion to the Twentieth Century # | Units: 3 | |||
| FASHION 9 History of Fashion from the Twentieth Century to Present # | Units: 3 | |||
| FASHION 10 Clothing and Culture # | Units: 3 | |||
| FREN 1 Elementary French I # | Units: 4 | |||
| FREN 2 Elementary French II # | Units: 4 | |||
| FREN 3 Intermediate French I | Units: 4 | |||
| FREN 4 Intermediate French II | Units: 4 | |||
| GERM 1 Elementary German I # | Units: 5 | |||
| GERM 2 Elementary German II # | Units: 5 | |||
| HIST 2A World History to 1600 | Units: 3 | |||
| HIST 2B World History Since 1600 | Units: 3 | |||
| HIST 4A History of Western Civilization | Units: 3 | |||
| HIST 4B History of Western Civilization | Units: 3 | |||
| HIST 6A History of Asian Civilizations | Units: 3 | |||
| HIST 6C History of the Middle East | Units: 3 | |||
| HIST 7 History Through Film | Units: 3 | |||
| HIST C1001 United States History to 1877 ^ | Units: 3 | |||
| HIST C1002 United States History since 1865 ^ | Units: 3 | |||
| HIST 27 Women in History ^ | Units: 3 | |||
| HIST 30A African-American History to 1877 ^ | Units: 3 | |||
| HIST 30B African-American History Since 1877 ^ | Units: 3 | |||
| HIST 31 Mexican-American History ^ | Units: 3 | |||
| HIST 34 Asian Pacific American History ^ | Units: 3 | |||
| HIST 37 California History | Units: 3 | |||
| HORT 4 History of Garden Design # | Units: 3 | |||
| HUM /CIVIL 3 Autobiography of Civilization ^ | Units: 3 | |||
| HUM /ANTHR 4 Introduction to Linguistics ^ | Units: 3 | |||
| ID 8 History of Interior Design and Furniture I # | Units: 3 | |||
| ITAL 1 Elementary Italian I # | Units: 4 | |||
| ITAL 2 Elementary Italian II # | Units: 4 | |||
| JAPAN 1 Elementary Japanese I # | Units: 4 | |||
| JAPAN 2 Elementary Japanese II # | Units: 4 | |||
| MUSIC 1 Music Fundamentals | Units: 3 | |||
| MUSIC 4 Exploring Music | Units: 3 | |||
| MUSIC 7 Excursions in Music of Our World | Units: 3 | |||
| MUSIC 8 Exploring Jazz, Ragtime, and Blues | Units: 3 | |||
| PHILO 6 Introduction to Philosophy | Units: 3 | |||
| PHILO 40 Ethics | Units: 3 | |||
| PHILO 45 Philosophy of Religion | Units: 3 | |||
| PHILO 50 Asian Philosophy | Units: 3 | |||
| PHOTO 1A Introduction to Photography # | Units: 3 | |||
| RELGN 14A Great Religions of the Eastern World | Units: 3 | |||
| RELGN 14B Great Religions of the Western World | Units: 3 | |||
| SL 1 Elementary American Sign Language I # | Units: 4 | |||
| SL 2 Elementary American Sign Language II # | Units: 4 | |||
| SL 3 Intermediate American Sign Language I | Units: 4 | |||
| SL 4 Intermediate American Sign Language II | Units: 4 | |||
| SPAN 1 Elementary Spanish I # | Units: 4 | |||
| SPAN 1H Honors Elementary Spanish I # | Units: 4 | |||
| SPAN 2 Elementary Spanish II # | Units: 4 | |||
| SPAN 3 Intermediate Spanish I | Units: 4 | |||
| SPAN 3A Spanish for Spanish Speakers I | Units: 4 | |||
| SPAN 4 Intermediate Spanish II | Units: 4 | |||
| SPAN 4A Spanish for Spanish Speakers II | Units: 4 | |||
| SPAN 5 Advanced Spanish Introduction to Literature I | Units: 3 | |||
| SPAN 6 Advanced Spanish Introduction to Literature II | Units: 3 | |||
| SPAN 20 Introduction to Chicana/o and Latina/o Spanish Literature | Units: 3 | |||
Area 4 - Social and Behavioral SciencesComplete a minimum of 3 units. | ||||
| Course Name | Units: | Term Taken | Grade | Gen Ed |
| AGBUS 12 Agricultural Economics # | Units: 3 | |||
| AJ 21 Criminal Justice in Society # | Units: 3 | |||
| ANTH 1 Cultural Anthropology | Units: 3 | |||
| ANTH 10 Introduction to Archaeology | Units: 3 | |||
| BIOL 30 Human Sexuality ^ | Units: 3 | |||
| BUS 8 Introduction to Law and Society | Units: 3 | |||
| BUS 8H Honors Introduction to Law and Society | Units: 3 | |||
| BUS 26 Economics of Business | Units: 3 | |||
| BUS 32 Managing Diversity and Inclusion # | Units: 3 | |||
| COMM 7 Intercultural Communication ^ | Units: 3 | |||
| COMM 11 Intracultural Communication # | Units: 3 | |||
| ECE 21 Child and Adolescent Development | Units: 3 | |||
| ECON C2001 Principles of Microeconomics | Units: 3 | |||
| ECON C2002 Principles of Macroeconomics | Units: 3 | |||
| ETHNS 30 Introduction to Ethnic Studies | Units: 3 | |||
| ETHNS 33 Introduction to Native American Studies ^ | Units: 3 | |||
| ETHNS 34 Introduction to Chicana/Chicano Studies ^ | Units: 3 | |||
| ETHNS 35 Introduction to Black/African American Studies ^ | Units: 3 | |||
| ETHNS 36 Introduction to Asian American Studies ^ | Units: 3 | |||
| GEOG 2 Human Geography | Units: 3 | |||
| GEOG 3 Geography of California | Units: 3 | |||
| GEOG 10 World Regional Geography | Units: 3 | |||
| LAW 16 Introduction to Social Justice: Law and Social Change | Units: 3 | |||
| PETHEORY 41 Sport in Society | Units: 3 | |||
| PETHEORY 49 Psychology of Fitness and Sport Performance | Units: 3 | |||
| POLS C1000 American Government and Politics ^ | Units: 3 | |||
| POLS 2 Introduction to Comparative Politics | Units: 3 | |||
| POLS 3 Introduction to Political Theory | Units: 3 | |||
| POLS 4 California Politics ^ | Units: 3 | |||
| POLS 5 International Relations | Units: 3 | |||
| POLS 6 International Political Economy | Units: 3 | |||
| PSYC C1000 Introduction to Psychology | Units: 3 | |||
| PSYC 3 Personal and Social Psychology ^ | Units: 3 | |||
| PSYC 4 Introduction to Research Methods in Psychology | Units: 3 | |||
| PSYC 30 Human Sexuality ^ | Units: 3 | |||
| SOCIO 1A Introduction to Sociology | Units: 3 | |||
| SOCIO 1B Social Problems | Units: 3 | |||
| SOCIO 17 Introduction to Queer Studies | Units: 3 | |||
| SOCIO 27 Introduction to Gender | Units: 3 | |||
| SOCIO 33 Introduction to Race and Ethnicity | Units: 3 | |||
Area 5 - Natural SciencesComplete a minimum of 3 units. | ||||
| Course Name | Units: | Term Taken | Grade | Gen Ed |
| ANTH 2 Biological Anthropology | Units: 3 | |||
| ASCI 10 Principles of Animal Science # | Units: 3 | |||
| ASTRO 1 Introductory Astronomy | Units: 3 | |||
| ASTRO 11 Astronomy of the Solar System | Units: 4 | |||
| ASTRO 12 Astronomy: Stars, Galaxies, and the Universe | Units: 4 | |||
| BIOL 1 Cell and Molecular Biology | Units: 4 | |||
| BIOL 2 Zoology/Animal Diversity and Evolution | Units: 5 | |||
| BIOL 3 Plant Diversity and Ecology | Units: 4 | |||
| BIOL 10 Survey of Biology | Units: 4 | |||
| BIOL 11 Human Biology | Units: 4 | |||
| BIOL 23 General Microbiology | Units: 5 | |||
| BIOL 31 Human Anatomy | Units: 4.5 | |||
| BIOL 32 Human Physiology | Units: 5 | |||
| BIOL 33 Anatomy & Physiology | Units: 6 | |||
| CHEM 1A General Chemistry | Units: 5 | |||
| CHEM 1B General Chemistry | Units: 5 | |||
| CHEM 3A Introduction to Chemistry | Units: 4 | |||
| CHEM 10 Exploring Everyday Chemistry | Units: 3 | |||
| CHEM 12A Organic Chemistry | Units: 5 | |||
| CHEM 12B Organic Chemistry | Units: 5 | |||
| FCS 6 Nutrition # ^ | Units: 3 | |||
| GEOG 1 Physical Geography | Units: 3 | |||
| GEOL 1A Physical Geology w/Lab | Units: 4 | |||
| GEOL 1B Historical Geology w/Lab | Units: 4 | |||
| GEOL 2 Introduction to Environmental Science | Units: 3 | |||
| GEOL 5 Earth Science | Units: 3 | |||
| GEOL 5A Earth Science with Laboratory | Units: 4 | |||
| GEOL 15 Environmental Geology | Units: 3 | |||
| GEOL 16 Oceanography | Units: 3 | |||
| N R 2 Environmental Science # | Units: 3 | |||
| PHSCI 1 Conceptual Physical Science | Units: 3 | |||
| PHYSC 2A General Physics | Units: 4 | |||
| PHYSC 4A Principles of Physics: Mechanics | Units: 4 | |||
| PHYSC 10 Introduction to Physics | Units: 4 | |||
| PLANT 10 Principles of Plant Science | Units: 3 | |||
| PLANT 14 Soil Science | Units: 4 | |||
| PSYC 5 Introduction to Biological Psychology | Units: 4 | |||
Area 6 - Ethnic StudiesComplete a minimum of 3 units. | ||||
| Course Name | Units: | Term Taken | Grade | Gen Ed |
| ETHNS 33 Introduction to Native American Studies ^ | Units: 3 | |||
| ETHNS 34 Introduction to Chicana/Chicano Studies ^ | Units: 3 | |||
| ETHNS 35 Introduction to Black/African American Studies ^ | Units: 3 | |||
| ETHNS 36 Introduction to Asian American Studies ^ | Units: 3 | |||
Area 7 - Self Development and DiscoveryThere is no Area in Cal-GETC comparable to Area 7 of the San Joaquin Delta College General Education Requirements. Complete a minimum of 3 units. | ||||
| Course Name | Units: | Term Taken | Grade | Gen Ed |
| BIOL 30 Human Sexuality ^ | Units: 3 | |||
| BUS 20 Introduction to Business | Units: 3 | |||
| COMM 3 Interpersonal Communication | Units: 3 | |||
| COMM 7 Intercultural Communication ^ | Units: 3 | |||
| COUN 1A Latine First Year Experience – Career and Life Planning | Units: 2 | |||
| COUN 1B Latine First Year Experience – College Success | Units: 2 | |||
| COUN 3 First Year Experience Seminar | Units: 3 | |||
| COUN 5 Enhancing Self-Esteem, Cultural Awareness, and College Success | Units: 3 | |||
| COUN 8 Education and Interpersonal Growth | Units: 3 | |||
| COUN 13 Introduction to College & Educational Planning for ESL Students | Units: 1 | |||
| COUN 19 Introduction to College and Educational Planning | Units: 1 | |||
| COUN 20 Transition to University Life | Units: 1 | |||
| COUN 30 Career Self-Assessment | Units: 1 | |||
| COUN 31 Career Exploration | Units: 1 | |||
| COUN 32 Career Information Interviewing | Units: 1 | |||
| COUN 33 Job Seeking Skills | Units: 1 | |||
| CS 11 Introduction to Computing Information Technology | Units: 3 | |||
| DANCE 37A West African Dance I | Units: 2 | |||
| ECE 26 Child, Family, and Community | Units: 3 | |||
| FCS 2 Life Management | Units: 3 | |||
| FCS 3 Personal and Family Finance | Units: 3 | |||
| FCS 6 Nutrition ^ | Units: 3 | |||
| FCS 19 Human Development ^ | Units: 3 | |||
| FCS 23 Personal Relationships | Units: 3 | |||
| H ED 1 Health Education | Units: 3 | |||
| H S 19 Human Development ^ | Units: 3 | |||
| LIBRY 1 Library Information Literacy | Units: 1 | |||
| LIBRY 2 Advanced Library Information Literacy | Units: 2 | |||
| LIBRY 3 Information Competency | Units: 3 | |||
| MCOM 1 Introduction to Mass Communication | Units: 3 | |||
| PEACTIV 1A Introductory Swimming | Units: 1 | |||
| PEACTIV 1B Survival Swimming | Units: 1 | |||
| PEACTIV 1C Swim for Health | Units: 1 | |||
| PEACTIV 1D Swim Training and Conditioning | Units: 1 | |||
| PEACTIV 2A Water Fitness I | Units: 1 | |||
| PEACTIV 2B Water Fitness II | Units: 1 | |||
| PEACTIV 2C Water Fitness III | Units: 1 | |||
| PEACTIV 2D Water Fitness IV | Units: 1 | |||
| PEACTIV 3A Scuba - Open Water Diver | Units: 2 | |||
| PEACTIV 3B Scuba - Advanced Open Water Diver | Units: 2 | |||
| PEACTIV 3C Scuba - Rescue Diver | Units: 2 | |||
| PEACTIV 3D Scuba - Dive Master | Units: 2 | |||
| PEACTIV 4A Pickleball I | Units: 1 | |||
| PEACTIV 4B Pickleball II | Units: 1 | |||
| PEACTIV 8 Futsal 1 | Units: 1 | |||
| PEACTIV 10A Beginning Fitness Walking | Units: 1 | |||
| PEACTIV 10B Intermediate Fitness Walking | Units: 1 | |||
| PEACTIV 10C Fitness Walking III | Units: 1 | |||
| PEACTIV 10D Fitness Walking IV | Units: 1 | |||
| PEACTIV 11A Yoga I | Units: 1 | |||
| PEACTIV 11B Yoga II | Units: 1 | |||
| PEACTIV 11C Yoga III | Units: 1 | |||
| PEACTIV 11D Yoga IV | Units: 1 | |||
| PEACTIV 12A Individual Conditioning I | Units: 1 | |||
| PEACTIV 12B Individual Conditioning II | Units: 1 | |||
| PEACTIV 12C Individual Conditioning III | Units: 1 | |||
| PEACTIV 12D Individual Conditioning IV | Units: 1 | |||
| PEACTIV 14A Weight Training I | Units: 1 | |||
| PEACTIV 14B Weight Training II | Units: 1 | |||
| PEACTIV 14C Weight Training III | Units: 1 | |||
| PEACTIV 14D Weight Training IV | Units: 1 | |||
| PEACTIV 18A Beginning Fall Spirit Training | Units: 2 | |||
| PEACTIV 18B Advanced Fall Spirit Training | Units: 2 | |||
| PEACTIV 19A Beginning Spring Spirit Training | Units: 1 | |||
| PEACTIV 19B Advanced Spring Spirit Training | Units: 1 | |||
| PEACTIV 24A Volleyball I | Units: 1 | |||
| PEACTIV 24B Volleyball II | Units: 1 | |||
| PEACTIV 24C Volleyball III | Units: 1 | |||
| PEACTIV 24D Volleyball IV | Units: 1 | |||
| PEACTIV 25A Basketball I | Units: 1 | |||
| PEACTIV 25B Basketball II | Units: 1 | |||
| PEACTIV 25C Basketball III | Units: 1 | |||
| PEACTIV 25D Basketball IV | Units: 1 | |||
| PEACTIV 26A Soccer I | Units: 1 | |||
| PEACTIV 26B Soccer II | Units: 1 | |||
| PEACTIV 26C Soccer III | Units: 1 | |||
| PEACTIV 26D Soccer IV | Units: 1 | |||
| PEACTIV 30A Flag Football I | Units: 1 | |||
| PEACTIV 30B Flag Football II | Units: 1 | |||
| PEACTIV 32A Golf I | Units: 1 | |||
| PEACTIV 32B Golf II | Units: 1 | |||
| PEACTIV 34A Badminton I | Units: 1 | |||
| PEACTIV 34B Badminton II | Units: 1 | |||
| PEACTIV 34C Badminton III | Units: 1 | |||
| PEACTIV 34D Badminton IV | Units: 1 | |||
| PEACTIV 39E Adapted Swimming | Units: 0.5-1 | |||
| PEACTIV 39F Adapted Conditioning | Units: 0.5-1 | |||
| PETHEORY 45 Women in Sport | Units: 3 | |||
| PHILO 30 Introductory Logic | Units: 3 | |||
| PSYC 3 Personal and Social Psychology ^ | Units: 3 | |||
| PSYC 30 Human Sexuality ^ | Units: 3 | |||
| SOCIO 5 Sociology of the Family | Units: 3 | |||
Area 8 - American InstitutionsThere is no area in Cal-GETC comparable to Area 8 of the San Joaquin Delta College General Education Requirements. However, these courses do meet, the CSU American Institutions requirement. Complete a minimum of 3 units. | ||||
| Course Name | Units: | Term Taken | Grade | Gen Ed |
| HIST C1001 United States History to 1877 ^ | Units: 3 | |||
| HIST C1002 United States History since 1865 ^ | Units: 3 | |||
| HIST 27 Women in History ^ | Units: 3 | |||
| HIST 30A African-American History to 1877 ^ | Units: 3 | |||
| HIST 30B African-American History Since 1877 ^ | Units: 3 | |||
| HIST 31 Mexican-American History ^ | Units: 3 | |||
| HIST 34 Asian Pacific American History ^ | Units: 3 | |||
| POLS C1000 American Government and Politics ^ | Units: 3 | |||
| POLS 4 California Politics ^ | Units: 3 | |||
Minimum Units Required: 27
| ||||
Note#Course is not on Cal-GETC Selection of courses from this list may be affected by one or more factors, including choice of major, university transfer requirements, or prerequisite or sequencing requirements. Failure to plan appropriately WILL adversely affect timely graduation and/or transfer. Students are encouraged to consult with a counselor to develop an individualized education plan. Counseling appointments may be scheduled online by selecting “Counseling” under “Student Resources” on the Delta College website, or by calling the Counseling and Retention Office. | ||||
|
Notes:
|
||||